Actions
Feature #28137
openBackend - Healtcare Facility Asset (API Design)
Start date:
04/23/2025
Due date:
04/25/2025 (Due in 1 day)
% Done:
0%
Estimated time:
Story Point:
3
Assignees:
Lembur (Hours):
Description
- Jira ticket : https://unicc.atlassian.net/browse/PIC1060-5283
Field | Data Type | M/O | Description |
id | Int | M | |
healthcare_facility_id | Int | M | healthcare facility name from master healthcare_facility_table |
model_id | Int | M | model_id will fetch detailed data from the asset_model table, such as: asset_type, manufacturer_id, and name (asset model name) |
is_iot_enabled | Boolean | M | is a flag indicating whether the asset will be integrated with a platform software to receive eceive real-time data (status and value) |
asset_id | Varchar | M | Asset ID is external and only used to get information from platform sofware (such as firebase) and store it in the Asset data table |
asset_status | Enum | M | Currently, there are only two statuses: Active and Inactive |
lattitude | float | O | The latitude and longitude fields aren’t included in the table yet,need to discuss with 91Socials, as asset tracking is part of the requirements |
longitude | float | O | The latitude and longitude fields aren’t included in the table yet, need to discuss with 91Socials, as asset tracking is part of the requirements |
created_date | timestamp | M | date when the data was initially created in the system |
created_by | Varchar | M | user that created the data |
updated_date | timestamp | M | data of last modified or updated data in the system |
updated_by | Varchar | M | user that updated the data |
No data to display
Actions